Seasonal
Seasonal Chart for Selected Fruits and Vegetables in Vietnam
| Product | Seasonal Availability |
|---|---|
| Fruits | |
| Passion Fruit | May – Aug, Nov – Jan |
| Mango | Mar – Jun (South), May – Aug (North) |
| Pineapple | May – Aug |
| Coconut | Aug – Sep (peak, available year-round) |
| Calamansi | Year-round |
| Soursop | Jul – Aug |
| Papaya | Year-round |
| Dragon Fruit | Year-round (peak in summer) |
| Lychee | May – Aug |
| Longan | Jul – Aug |
| Watermelon | Mar – Aug (peak, available year-round) |
| Durian | May – Aug |
| Gac Fruit | Jan – Feb (peak, short season) |
| Lime | Year-round |
| Banana | Aug – Nov (peak, available year-round) |
| Acerola | Year-round |
| Guava | Year-round |
| Jackfruit | Mar – Jun (South) |
| Aloe Vera | Year-round |
| Vegetables | |
| Fresh Carrot | Dec – Apr |
| Bok Choy | Oct – Mar (peak, available year-round) |
| Mustard Greens | Nov – Apr (peak, available year-round) |
| Sweet Potato | Oct – Feb (peak, available year-round) |
| Green Onion | Year-round |
| Baby Cucumber | Year-round (peak Oct – Apr) |